Estudiantes, octavo en el ranking
El club Estudiantes de La Plata, actual campeón de América, quedó relegado al octavo puesto del escalafón mundial de clubes 2009, que elabora la Federación Internacional de Historia y Estadísticas de Fútbol (IFFHS), tras perder el mundial de clubes ante Barcelona de España, primero en el ranking.
Barcelona, luego de ganar la liga española, la Copa del Rey, la Liga de Campeones y el mundial, sumó 341 puntos, seguido por Chelsea de Inglaterra con 292 y Manchester United de Inglaterra con 291.
Estudiantes terminó con 243 puntos, mientras el argentino mejor ubicado después del equipo platense fue San Lorenzo, con 152 puntos en el 52do. lugar.
Boca Juniors terminó 2009 en el 55to. puesto con 151 puntos, mientras que River Plate quedó 140mo. con 105, informó oficialmente la IFFHS.
El escalafón es elaborado por la IFFHS teniendo en cuenta el nivel del torneo local y los triunfos en torneos y copas internacionales.
Los 10 primeros del escalafón y los clubes argentinos clasificados son los siguientes:
1) Barcelona (España) 341 puntos
2) Chelsea (Inglaterra) 292
3) Manchester United (Inglaterra) 291
4) Shakhtar Donetsk (Ucrania) 275
5) Werder Bremen (Alemania) 272
6) Hamburgo (Alemania) 264
7) Arsenal (Inglaterra) 260
8) Estudiantes (Argentina) 243
9) Cruzeiro (Brasil) 235
10) Galatasaray (Turquía) 219
Top 350
(1st January 2009 - 31st December 2009)
1. | (3.) | FC Barcelona | España/4 | 341,0 |
2. | (2.) | Chelsea FC London | England/4 | 292,0 |
3. | (1.) | Manchester United FC | England/4 | 291,0 |
4. | (4.) | FC Shakhtyor Donetsk | Ukraina/3 | 275,0 |
5. | (6.) | SV Werder Bremen | Deutschland/4 | 272,0 |
6. | (4.) | Hamburger SV | Deutschland/4 | 264,0 |
7. | (7.) | Arsenal FC London | England/4 | 260,0 |
8. | (8.) | Club Estudiantes de La Plata | Argentina/4 | 243,0 |
9. | (9.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 235,0 |
10. | (10.) | Galatasaray SK İstanbul | Türkiye/3 | 219,0 |
11. | (11.) | AS Roma | Italia/4 | 212,0 |
12. | (13.) | PAE Olympiakos SEP Pireas | Greece/3 | 206,5 |
13. | (12.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 206,0 |
(19.) | FC Internazionale Milano | Italia/4 | 206,0 | |
15. | (16.) | FC Bayern München | Deutschland/4 | 204,0 |
16. | (22.) | FC Girondins de Bordeaux | France/4 | 203,0 |
17. | (24.) | Lille Olympique Sporting Club | France/4 | 202,0 |
18. | (14.) | FC Twente Enschede | Nederland/3 | 201,5 |
19. | (30.) | PSV Eindhoven | Nederland/3 | 192,0 |
20. | (27.) | Olympique Lyonnais | France/4 | 190,0 |
(27.) | Valencia CF | España/4 | 190,0 | |
22. | (35.) | Fenerbahçe SK İstanbul | Türkiye/3 | 186,0 |
23. | (30.) | Real Madrid CF | España/4 | 183,0 |
(20.) | Sevilla FC | España/4 | 183,0 | |
25. | (22.) | SE Palmeiras São Paulo | Brasil/4 | 181,0 |
26. | (32.) | Athletic Club de Bilbao | España/4 | 180,0 |
27. | (15.) | Liga Deportiva Universitaria de Quito | Ecuador/2 | 178,0 |
28. | (26.) | CD Universidad de Chile Santiago | Chile/3 | 177,5 |
29. | (18.) | FC do Porto | Portugal/3 | 176,0 |
30. | (33.) | AFC Ajax Amsterdam | Nederland/3 | 174,5 |
31. | (17.) | Liverpool FC | England/4 | 174,0 |
(21.) | AC Fiorentina Firenze | Italia/4 | 174,0 | |
33. | (58.) | Fulham FC | England/4 | 170,0 |
(37.) | FC København | Danmark/2 | 170,0 | |
(56.) | Villarreal CF | España/4 | 170,0 | |
36. | (39.) | FC Basel | Schweiz/2 | 167,5 |
37. | (51.) | FC Steaua Bucureşti | România/3 | 166,0 |
(45.) | Fluminense FC Rio de Janeiro | Brasil/4 | 166,0 | |
39. | (24.) | Juventus FC Torino | Italia/4 | 165,0 |
40. | (45.) | Everton FC | England/4 | 164,0 |
41. | (29.) | FC Dinamo Kyiv | Ukraina/3 | 163,5 |
42. | (34.) | Milan AC | Italia/4 | 163,0 |
43. | (64.) | RSC Anderlecht | Belgique/3 | 161,5 |
44. | (73.) | Red Bull Salzburg | Österreich/2 | 161,0 |
45. | (81.) | Club Brugge KV | Belgique/3 | 159,5 |
46. | (43.) | Olympique de Marseille | France/4 | 158,0 |
47. | (41.) | Club Libertad Asunción | Paraguay/3 | 156,0 |
48. | (42.) | AC Sparta Praha | Česká Republika/3 | 155,5 |
49. | (49.) | Club Nacional de Football Montevideo | Uruguay/3 | 154,5 |
50. | (47.) | São Paulo FC | Brasil/4 | 153,0 |
(51.) | PFC CSKA Moscow | Russia/3 | 153,0 | |
52. | (69.) | FK Partizan Beograd | Srbija/2 | 152,0 |
(37.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 152,0 | |
54. | (44.) | CD Cruz Azul Ciudad de México | México/3 | 151,5 |
55. | (35.) | CA Boca Juniors Buenos Aires | Argentina/4 | 151,0 |
56. | (48.) | Panathinaikos AO Athens | Greece/3 | 150,5 |
(67.) | FC Pohang Steelers | Republic of Korea/2 | 150,5 | |
58. | (58.) | VfB Stuttgart | Deutschland/4 | 150,0 |
(61.) | Cerro Porteño FBC Asunción | Paraguay/3 | 150,0 | |
60. | (58.) | CA Lanús | Argentina/4 | 148,0 |
61. | (73.) | FC de Toulouse | France/4 | 146,0 |
62. | (49.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 145,0 |
63. | (70.) | CA Vélez Sarsfield | Argentina/4 | 144,0 |
64. | (67.) | Maccabi Haifa | Israel/2 | 143,5 |
65. | (62.) | Heartland FC Oweri | Nigeria/2 | 141,5 |
66. | (96.) | Sport Lisboa e Benfica | Portugal/3 | 141,0 |
(40.) | VfL Wolfsburg | Deutschland/4 | 141,0 | |
68. | (72.) | FC BATE Barysau | Belarus/2 | 139,0 |
(73.) | CFR 1907 Cluj | România/3 | 139,0 | |
70. | (70.) | Universitario de Deportes Lima | Perú/3 | 138,0 |
(64.) | FC Genoa 1893 | Italia/4 | 138,0 | |
72. | (53.) | Club Atlético de Madrid | España/4 | 137,0 |
73. | (53.) | SS Lazio Roma | Italia/4 | 136,0 |
74. | (55.) | Pachuca CF | México/3 | 134,5 |
75. | (90.) | FC Sheriff Tiraspol | Moldova/2 | 134,0 |
(73.) | SC Internacional Porto Alegre | Brasil/4 | 134,0 | |
(56.) | Paris Saint-Germain FC | France/4 | 134,0 | |
78. | (100.) | Hapoel Tel-Aviv FC | Israel/2 | 133,0 |
(87.) | Glasgow Rangers FC | Scotland/3 | 133,0 | |
80. | (91.) | NK Dinamo Zagreb | Hrvatska/2 | 132,5 |
81. | (77.) | Defensor Sporting Club Montevideo | Uruguay/3 | 132,0 |
(83.) | Manchester City FC | England/4 | 132,0 | |
83. | (80.) | Beşiktaş JK İstanbul | Türkiye/3 | 129,5 |
(89.) | CD Independiente Medellín | Colombia/3 | 129,5 | |
85. | (113.) | FC Timişoara | România/3 | 128,5 |
86. | (83.) | Caracas FC | Venezuela/2 | 127,0 |
87. | (92.) | Glasgow Celtic FC | Scotland/3 | 125,5 |
(100.) | Al-Hilal Omdurman | Sudan/2 | 125,5 | |
89. | (81.) | Sport Club Recife | Brasil/4 | 125,0 |
90. | (92.) | SC Corinthians Paulista São Paulo | Brasil/4 | 124,0 |
(106.) | SK Rapid Wien | Österreich/2 | 124,0 | |
92. | (88.) | Al Ittihad Club Jeddah | Saudi Arabia/2 | 122,5 |
93. | (78.) | ZESCO United Ndola | Zambia/2 | 122,0 |
94. | (86.) | Club Deportivo Toluca | México/3 | 121,5 |
(128.) | FC Dinamo Bucureşti | România/3 | 121,5 | |
96. | (114.) | SC Heerenveen | Nederland/3 | 121,0 |
97. | (106.) | Debreceni VSC | Magyarország/2 | 120,5 |
98. | (63.) | FK Metalist Charkow | Ukraina/3 | 120,0 |
(98.) | Universidad San Martín de Porres | Perú/3 | 120,0 | |
(92.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 120,0 | |
(64.) | Udinese Calcio | Italia/4 | 120,0 | |
(92.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 120,0 | |
103. | (105.) | FC Metalurg Donetsk | Ukraina/3 | 119,5 |
104. | (97.) | Nacional FBC Asunción | Paraguay/3 | 119,0 |
105. | (109.) | FC Vaslui | România/3 | 118,5 |
106. | (111.) | Stade Rennais FC | France/4 | 118,0 |
107. | (103.) | SK Slavia Praha | Česká Republika/3 | 117,0 |
(98.) | CA River Plate Montevideo | Uruguay/3 | 117,0 | |
(103.) | FK Rubin Kazan | Russia/3 | 117,0 | |
(118.) | AFC Unirea Urziceni | România/3 | 117,0 | |
111. | (132.) | SK Sturm Graz | Österreich/2 | 116,5 |
112. | (111.) | Éntente Sportife de Sétif | Algérie/2 | 116,0 |
(106.) | FK Ventspils | Latvija/2 | 116,0 | |
(114.) | CR Flamengo Rio de Janeiro | Brasil/4 | 116,0 | |
115. | (114.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 114,0 |
(124.) | Real Club Deportivo Mallorca | España/4 | 114,0 | |
117. | (100.) | AEK Athens | Greece/3 | 113,5 |
118. | (114.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 113,0 |
119. | (128.) | Al-Merreikh Omdurman | Sudan/2 | 111,0 |
(118.) | Clube Desportivo 1° de Agosto Luanda | Angola/2 | 111,0 | |
(121.) | FK Crvena zvezda Beograd | Srbija/2 | 111,0 | |
122. | (133.) | Al-Karama Homs | Syria/2 | 110,0 |
(134.) | NAC Breda | Nederland/3 | 110,0 | |
124. | (109.) | Royal Standard de Liège | Belgique/3 | 109,0 |
125. | (123.) | FC Zenit St. Petersburg | Russia/3 | 108,5 |
(138.) | APOEL Lefkosia | Cypern/1 | 108,5 | |
127. | (145.) | PFK Levski Sofia | Bulgaria/2 | 108,0 |
(124.) | CD Everton Vina del Mar | Chile/3 | 108,0 | |
(124.) | Boyacá Chicó FC | Colombia/3 | 108,0 | |
130. | (131.) | Al-Hilal FC Riyadh | Saudi Arabia/2 | 107,5 |
(184.) | KAA Gent | Belgique/3 | 107,5 | |
(121.) | CSD Colo Colo Santiago | Chile/3 | 107,5 | |
133. | (118.) | Club Deportivo Cuenca | Ecuador/2 | 107,0 |
(79.) | Gamba Osaka | Japan/2 | 107,0 | |
(151.) | Nagoya Grampus Eight | Japan/2 | 107,0 | |
(138.) | Vibe CT 105 W. Connection FC Couva | Trinidad & Tobago/1 | 107,0 | |
137. | (200.) | Hertha BSC Berlin | Deutschland/4 | 106,0 |
(136.) | FC Zürich | Schweiz/2 | 106,0 | |
139. | (137.) | Al-Kuwait SC Kaifan | Kuwait/2 | 105,5 |
140. | (154.) | CA River Plate Buenos Aires | Argentina/4 | 105,0 |
(127.) | AZ Alkmaar | Nederland/3 | 105,0 | |
142. | (154.) | CD Nacional Madeira Funchal | Portugal/3 | 104,5 |
143. | (157.) | FC Schalke 04 | Deutschland/4 | 104,0 |
(130.) | Aston Villa FC | England/4 | 104,0 | |
(138.) | Goias Esporte Clube Goiania | Brasil/4 | 104,0 | |
146. | (138.) | Sawahel Alexandria (Haras Hodoud) | Egypt/2 | 103,0 |
147. | (138.) | Botafogo FR Rio de Janeiro | Brasil/4 | 102,0 |
(149.) | Coritiba FC | Brasil/4 | 102,0 | |
(149.) | Tottenham Hotspur FC | England/4 | 102,0 | |
(83.) | Sampdoria UC Genova | Italia/4 | 102,0 | |
(205.) | Atlante FC Ciudad de México | México/3 | 102,0 | |
152. | (146.) | FK Austria Wien | Österreich/2 | 100,5 |
(134.) | Kano Pillars FC | Nigeria/2 | 100,5 | |
(146.) | UNAM Ciudad de Mexico | México/3 | 100,5 | |
155. | (151.) | Kawasaki Frontale | Japan/2 | 99,5 |
(151.) | Becamex Bình Duong | Vietnam/2 | 99,5 | |
157. | (166.) | Al-Ahly Cairo | Egypt/2 | 99,0 |
(154.) | Deportivo Unión Española Santiago | Chile/3 | 99,0 | |
(167.) | ENPPI Cairo | Egypt/2 | 99,0 | |
160. | (157.) | CA Mineiro Belo Horizonte | Brasil/4 | 98,0 |
(160.) | FC Levadia Tallínn | Eesti/2 | 98,0 | |
162. | (159.) | MŠK Žilina | Slovensko/2 | 97,0 |
163. | (160.) | Kashima Antlers FC | Japan/2 | 96,0 |
(181.) | CA Colón de Santa Fe | Argentina/4 | 96,0 | |
(160.) | SK SIGMA Olomouc | Česká Republika/3 | 96,0 | |
166. | (164.) | CSKA Sofia | Bulgaria/2 | 95,5 |
167. | (191.) | AJ Auxerroise | France/4 | 94,0 |
(167.) | Deportivo Táchira San Cristóbal | Venezuela/2 | 94,0 | |
(160.) | Esporte Clube Vitória Salvador (Bahia) | Brasil/4 | 94,0 | |
170. | (176.) | Sociedad Deportivo Quito | Ecuador/2 | 93,0 |
171. | (170.) | PAOK Saloniki | Greece/3 | 92,5 |
172. | (173.) | Etoile Sportive du Sahel | Tunisie/2 | 91,5 |
173. | (170.) | FK Teplice | Česká Republika/3 | 91,0 |
(170.) | Club Deportivo Guadalajara | México/3 | 91,0 | |
175. | (205.) | Stade Malien Bamako | Mali/1 | 90,5 |
176. | (138.) | Sporting Clube de Braga | Portugal/3 | 90,0 |
177. | (164.) | ASEC Mimosas Abidjan | Côte-d'Ivoire/2 | 89,5 |
(173.) | FC Olimpi Rustavi Tbilisi | Georgia/2 | 89,5 | |
(169.) | Bayelsa United FC Yenagoa | Nigeria/2 | 89,5 | |
180. | (181.) | KP Legia Warszawa | Polska/2 | 89,0 |
181. | (173.) | Al-Ahly Tripoli | Libya/1 | 88,5 |
(180.) | Real San Luis FC | México/3 | 88,5 | |
183. | (200.) | Club Sport Emelec Guayaquil | Ecuador/2 | 88,0 |
(211.) | BV Borussia Dortmund | Deutschland/4 | 88,0 | |
(181.) | Helsingborg IF | Sverige/2 | 88,0 | |
(211.) | CA Banfield | Argentina/4 | 88,0 | |
187. | (190.) | Al Shabab FC Riyadh | Saudi Arabia/2 | 87,5 |
(184.) | FC Dinamo Tbilisi | Georgia/2 | 87,5 | |
(184.) | Chonburi FC | Thailand/2 | 87,5 | |
190. | (188.) | Slaven Belupo Koprivnica | Hrvatska/2 | 87,0 |
(193.) | CD Universidad Católica Santiago | Chile/3 | 87,0 | |
192. | (205.) | Club Deportivo Árabe Unido Cólon | Panamá/2 | 86,5 |
193. | (191.) | CA Newell's Old Boys Rosario | Argentina/4 | 86,0 |
(200.) | RCD Espanyol Barcelona | España/4 | 86,0 | |
(236.) | US Citta di Palermo | Italia/4 | 86,0 | |
196. | (193.) | Washington DC United | USA/2 | 85,5 |
(193.) | FC Slovan Liberec | Česká Republika/3 | 85,5 | |
198. | (211.) | Vėtra Vilnius | Lietuva/2 | 84,5 |
(199.) | Santos FC Angola | Angola/2 | 84,5 | |
200. | (211.) | Valenciennes AFC | France/4 | 84,0 |
(236.) | AS de Monaco | France/4 | 84,0 | |
(178.) | CD Marathón San Pedro Sula | Honduras/2 | 84,0 | |
(188.) | Cienciano del Cusco | Perú/3 | 84,0 | |
(200.) | Odense BK | Danmark/2 | 84,0 | |
(211.) | ŠK Slovan Bratislava | Slovensko/2 | 84,0 | |
(227.) | Avai FC Florianopolis | Brasil/4 | 84,0 | |
207. | (146.) | KKS Lech Poznań | Polska/2 | 83,5 |
(193.) | South China AA | Hong Kong/2 | 83,5 | |
(234.) | KV Mechelen | Belgique/3 | 83,5 | |
210. | (178.) | Rosenborg BK Trondheim | Norge/2 | 83,0 |
(231.) | NK Maribor (piv. Lazne) | Slovenija/2 | 83,0 | |
212. | (221.) | CPD Junior Barranquilla | Colombia/3 | 82,5 |
213. | (211.) | IF Elfsborg Boras | Sverige/2 | 82,0 |
(211.) | Tromsö IL | Norge/2 | 82,0 | |
215. | (204.) | CS Sfaxien Sfax | Tunisie/2 | 81,0 |
(236.) | FK Zestafoni | Georgia/2 | 81,0 | |
(193.) | Club Juan Aurich de Chiclayo | Perú/3 | 81,0 | |
(205.) | Club Alianza Lima | Perú/3 | 81,0 | |
219. | (225.) | FC Neftchi Fergana | Uzbekistan/2 | 80,5 |
(184.) | BSC Young Boys Bern | Schweiz/2 | 80,5 | |
221. | (267.) | CA Independiente Avellaneda | Argentina/4 | 80,0 |
(284.) | CA Rosario Central | Argentina/4 | 80,0 | |
(236.) | TSG Hoffenheim | Deutschland/4 | 80,0 | |
(176.) | AS de Saint-Etienne | France/4 | 80,0 | |
(220.) | Bursaspor K Bursa | Türkiye/3 | 80,0 | |
(138.) | Real Club Deportivo de La Coruña | España/4 | 80,0 | |
227. | (249.) | Garabagh Agdam | Azerbaijan/1 | 79,5 |
(221.) | Alianza Atletico Sullana | Perú/3 | 79,5 | |
(221.) | CCD Tolima Ibague | Colombia/3 | 79,5 | |
(244.) | SuperSport United Pretoria | South Africa/2 | 79,5 | |
(205.) | Motherwell FC | Scotland/3 | 79,5 | |
232. | (246.) | Randers FC | Danmark/2 | 79,0 |
(231.) | Guaraní FC Asunción | Paraguay/3 | 79,0 | |
(236.) | Al-Majd Damascus | Syria/2 | 79,0 | |
235. | (211.) | Cagliari Calcio | Italia/4 | 78,0 |
(236.) | FC Dinamo Moscow | Russia/3 | 78,0 | |
237. | (256.) | FCM Brasov | România/3 | 77,5 |
(225.) | Suwon Samsung Blue-Wings FC | Republic of Korea/2 | 77,5 | |
(261.) | FC Flora Tallínn | Eesti/2 | 77,5 | |
240. | (267.) | Al Jazeera Abu Dhabi | UAE/2 | 77,0 |
(253.) | RC Genk | Belgique/3 | 77,0 | |
(234.) | Sivas Spor Kalübü (Sivasspor) | Türkiye/3 | 77,0 | |
(221.) | Monomotapa United Harare | Zimbabwe/2 | 77,0 | |
244. | (277.) | Al-Ittihad Tripoli | Libya/1 | 76,5 |
(247.) | Persepolis FC Tehran | Iran/2 | 76,5 | |
(244.) | FC Seoul | Republic of Korea/2 | 76,5 | |
(236.) | Club Santos Laguna de Torreon | México/3 | 76,5 | |
(313.) | Club de Futbol Monterrey | México/3 | 76,5 | |
(247.) | TP Mazembe Lubumbashi | Congo DR/1 | 76,5 | |
250. | (236.) | Clube Atletico Paranaense Curitiba | Brasil/4 | 76,0 |
(231.) | Real CD España San Pedro Sula | Honduras/2 | 76,0 | |
(198.) | Aalborg BK | Danmark/2 | 76,0 | |
(299.) | Chievo Verona | Italia/4 | 76,0 | |
254. | (227.) | Sporting Cristal Lima | Perú/3 | 75,5 |
(265.) | Al-Ahed FC | Lebanon/2 | 75,5 | |
(229.) | FK Rabotnički Skopje | Macedonia/2 | 75,5 | |
(362.) | Feyenoord Rotterdam | Nederland/3 | 75,5 | |
258. | (281.) | FBC Olimpia Asunción | Paraguay/3 | 75,0 |
(281.) | Falkirk FC | Scotland/3 | 75,0 | |
(255.) | Brøndby IF | Danmark/2 | 75,0 | |
261. | (205.) | FC Pacos de Ferreira | Portugal/3 | 74,5 |
262. | (257.) | Home United FC | Singapore/2 | 74,0 |
(249.) | Lorient FC | France/4 | 74,0 | |
(257.) | Houston Dynamo | USA/2 | 74,0 | |
(249.) | Santos FC | Brasil/4 | 74,0 | |
(267.) | Grêmio Baueri | Brasil/4 | 74,0 | |
267. | (229.) | CD La Equidad Bogotá | Colombia/3 | 73,5 |
(261.) | Trabzonspor K Trabzon | Türkiye/3 | 73,5 | |
(281.) | Sport Huancayo | Perú/3 | 73,5 | |
270. | (267.) | Crusaders FC | Northern Ireland/2 | 73,0 |
(263.) | KSV Zulte Waregem | Belgique/3 | 73,0 | |
(267.) | CSD Comunicaciones Guatemala City | Guatemala/2 | 73,0 | |
273. | (336.) | Al-Wehdat Amman | Jordan/2 | 72,5 |
274. | (211.) | SSC Napoli | Italia/4 | 72,0 |
(267.) | FC Pyunik Yerevan | Armenia/2 | 72,0 | |
(249.) | Real Sporting de Gijon | España/4 | 72,0 | |
(342.) | AA Argentinos Juniors Buenos Aires | Argentina/4 | 72,0 | |
(299.) | FC Sochaux-Montbeliard | France/4 | 72,0 | |
(349.) | Atletico Huila Neiva | Colombia/3 | 72,0 | |
280. | (277.) | Fram Reykjavík | Iceland/2 | 71,5 |
(531.) | Auckland City FC | New Zealand/1 | 71,5 | |
282. | (279.) | Stabaek IF | Norge/2 | 71,0 |
(257.) | PFC Litex Lovech | Bulgaria/2 | 71,0 | |
284. | (295.) | FM Sepahan Isfahan | Iran/2 | 70,5 |
(253.) | Singapore Armed Forces FC | Singapore/2 | 70,5 | |
286. | (313.) | Blackburn Rovers FC | England/4 | 70,0 |
(299.) | Racing Club Avellaneda | Argentina/4 | 70,0 | |
(267.) | CA Huracán Buenos Aires | Argentina/4 | 70,0 | |
(284.) | MFK Košice | Slovensko/2 | 70,0 | |
(299.) | SK Tiranë | Albania/2 | 70,0 | |
(257.) | Club Atlético Osasuna | España/4 | 70,0 | |
292. | (289.) | FC Honka Espoo | Suomi/2 | 69,5 |
293. | (313.) | Club Inti Gas Deportes Ayacucho | Perú/3 | 69,0 |
(313.) | Tacuary FBC Asunción | Paraguay/3 | 69,0 | |
(362.) | Heart of Midlothian FC Edinburgh | Scotland/3 | 69,0 | |
(308.) | Al-Muharraq Manama | Bahrain/2 | 69,0 | |
(355.) | PFC Cherno More Varna | Bulgaria/2 | 69,0 | |
(267.) | Universidad César Valleja | Perú/3 | 69,0 | |
299. | (295.) | FK Moscow | Russia/3 | 68,5 |
(429.) | KV Kortrijk | Belgique/3 | 68,5 | |
(289.) | Polonia Warszawa | Polska/2 | 68,5 | |
(329.) | SC Tavrija Simferopol | Ukraina/3 | 68,5 | |
303. | (299.) | FK Jablonec | Česká Republika/3 | 68,0 |
(313.) | FHK Liepajas Metalurgs | Latvija/2 | 68,0 | |
(299.) | FC Spartak Trnava | Slovensko/2 | 68,0 | |
(313.) | Málaga CF | España/4 | 68,0 | |
(284.) | Stoke City FC | England/4 | 68,0 | |
(313.) | Arsenal FC Sarandí | Argentina/4 | 68,0 | |
309. | (362.) | Al Shabab Dubai | UAE/2 | 67,5 |
(306.) | CD Once Caldas Manizales | Colombia/3 | 67,5 | |
(306.) | Puebla FC | México/3 | 67,5 | |
(409.) | Mamelodi Sundowns Pretoria | South Africa/2 | 67,5 | |
(313.) | Independiente Santa Fe CD Bogotá | Colombia/3 | 67,5 | |
(289.) | Al-Gharrafa Club Doha | Qatar/2 | 67,5 | |
(267.) | Mariano Melgar FBC Arequipa | Perú/3 | 67,5 | |
316. | (308.) | KR Reykjavík | Iceland/2 | 67,0 |
(330.) | NK Rudar Velenje | Slovenija/2 | 67,0 | |
(308.) | The Bohemians FAC Dublin | Éire/2 | 67,0 | |
(342.) | Vorskla Poltava | Ukraina/3 | 67,0 | |
320. | (336.) | Zobahan Isfahan | Iran/2 | 66,5 |
(336.) | JK Sillamäe Kalev | Eesti/2 | 66,5 | |
(312.) | Columbus Crew | USA/2 | 66,5 | |
323. | (313.) | Derry City FC | Éire/2 | 66,0 |
(355.) | 1.FC Köln | Deutschland/4 | 66,0 | |
(313.) | Germinal Beerschot Antwerpen | Belgique/3 | 66,0 | |
(313.) | CD Olimpia Tegucigalpa | Honduras/2 | 66,0 | |
(267.) | West Ham United FC | England/4 | 66,0 | |
(308.) | Umm-Salal Sport Club | Qatar/2 | 66,0 | |
329. | (295.) | CD Santiago Morning | Chile/3 | 65,5 |
330. | (330.) | Al-Safa SC | Lebanon/2 | 65,0 |
(330.) | FC Dinamo Minsk | Belarus/2 | 65,0 | |
(279.) | Linfield FAC | Northern Ireland/2 | 65,0 | |
(330.) | St. Patrick's Athletic FC | Éire/2 | 65,0 | |
(374.) | Suduva Marijampole | Lietuva/2 | 65,0 | |
335. | (393.) | Newcastle United Jets | Australia/3 | 64,5 |
(362.) | Club Rubio Ñú | Paraguay/3 | 64,5 | |
(313.) | CS Deportiva y Cultural de Pereira | Colombia/3 | 64,5 | |
(384.) | NK Hajduk Split | Hrvatska/2 | 64,5 | |
(362.) | Maccabi Nathanyah FC | Israel/2 | 64,5 | |
(336.) | Atlético Petróleos Luanda | Angola/2 | 64,5 | |
(349.) | Club Atlético Monareas Morelia | México/3 | 64,5 | |
(336.) | Selangor Bukit Jalil | Malaysia/2 | 64,5 | |
(336.) | Audax Italiano Santiago | Chile/3 | 64,5 | |
(313.) | Liverpool FC, Montevideo | Uruguay/3 | 64,5 | |
345. | (355.) | Getafe FC | España/4 | 64,0 |
(342.) | KS Vllaznia Shkodër | Albania/2 | 64,0 | |
(263.) | FC WIT Georgia Tbilisi | Georgia/2 | 64,0 | |
348. | (289.) | KSV Cercle Brugge | Belgique/3 | 63,5 |
(371.) | FC Dnipr Dnipropetrovsk | Ukraina/3 | 63,5 | |
350. | (313.) | Asociación Deportivo Cali | Colombia/3 | 63,0 |
(349.) | FC Lahti | Suomi/2 | 63,0 | |
(330.) | Esteghlal FC Tehran | Iran/2 | 63,0 | |
(349.) | FK Aqtobe Lento | Kazakhstan/1 | 63,0 | |
(349.) | AIK Solna | Sverige/2 | 63,0 |
( ) place in the month before