El Manchester es el mejor equipo del mundo, y Estudiantes el sexto
Estudiantes de La Plata, actual campeón de América, descendió del cuarto al sexto puesto en el escalafón mundial que elabora mensualmente la Federación Internacional de Historia y Estadísticas de Fútbol (IFFHS).
El ranking, dado a conocer hoy por el citado organismo, ubica como número uno al Manchester United de Inglaterra, con 326 puntos, seguido por Barcelona de España, actual campeón de Europa, con 298, mientras Estudiantes suma 265.
Boca Juniors se ubica 28vo. con 177 puntos, mientras que River Plate está 129no. con 107 unidades.
El ranking se elabora tomando en cuenta los partidos en el certamen local (cada país tiene un nivel de acuerdo a los títulos logrados por su equipos) y los certámenes internacionales.
Los 10 primeros del escalafón mundial y los argentinos ubicados entre los primeros 150 son los siguientes:
..1) Manchester United (Inglaterra) 326,0
..2) Barcelona (España) 298,0
..3) Shakhtar Donetsk (Ucrania) 293,0
..4) Chelsea (Inglaterra) 283,0
..5) Hamburgo (Alemania) 274,0
..6) Estudiantes (Argentina) 265,0
..7) Werder Bremen (Alemania) 263,0
..8) Arsenal (Inglaterra) 245,0
..9) Cruzeiro (Brasil) 231,0
..10) Roma (Italia) 228,0
====
.28) Boca Juniors 177
.37) San Lorenzo 166
.54) Lanús 154
.65) Vélez Sarsfield 140
.129) River Plate 107
Top 350
(1st November 2008 - 30th October 2009)
1. | (1.) | Manchester United FC | England/4 | 326,0 |
2. | (2.) | FC Barcelona | España/4 | 298,0 |
3. | (5.) | FC Shakhtyor Donetsk | Ukraina/3 | 293,0 |
4. | (3.) | Chelsea FC London | England/4 | 283,0 |
5. | (7.) | Hamburger SV | Deutschland/4 | 274,0 |
6. | (4.) | Club Estudiantes de La Plata | Argentina/4 | 265,0 |
7. | (8.) | SV Werder Bremen | Deutschland/4 | 263,0 |
8. | (6.) | Arsenal FC London | England/4 | 245,0 |
9. | (10.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 231,0 |
10. | (12.) | AS Roma | Italia/4 | 228,0 |
11. | (12.) | Galatasaray SK İstanbul | Türkiye/3 | 222,0 |
12. | (18.) | Olympiakos Pireas | Greece/3 | 215,5 |
13. | (14.) | Grêmio Foot-Ball Porto-Alegrense | Brasil/4 | 212,0 |
14. | (11.) | FC Bayern München | Deutschland/4 | 209,0 |
15. | (22.) | FC do Porto | Portugal/3 | 204,0 |
16. | (14.) | Olympique Lyonnais | France/4 | 201,0 |
17. | (17.) | Juventus FC Torino | Italia/4 | 195,0 |
18. | (9.) | Liverpool FC | England/4 | 194,0 |
19. | (20.) | FC Twente Enschede | Nederland/3 | 187,5 |
20. | (19.) | FC Internazionale Milano | Italia/4 | 185,0 |
21. | (36.) | Valencia CF | España/4 | 184,0 |
22. | (27.) | CD Universidad de Chile Santiago | Chile/3 | 183,5 |
23. | (25.) | SE Palmeiras São Paulo | Brasil/4 | 183,0 |
(34.) | AFC Ajax Amsterdam | Nederland/3 | 183,0 | |
25. | (46.) | Lille Olympique Sporting Club | France/4 | 180,0 |
26. | (16.) | Dinamo Kyiv | Ukraina/3 | 178,5 |
27. | (21.) | SC Internacional Porto Alegre | Brasil/4 | 178,0 |
28. | (33.) | CA Boca Juniors Buenos Aires | Argentina/4 | 177,0 |
29. | (32.) | Sevilla FC | España/4 | 174,0 |
(26.) | FC Girondins de Bordeaux | France/4 | 174,0 | |
31. | (29.) | FK Metalist Charkow | Ukraina/3 | 171,5 |
32. | (36.) | VfL Wolfsburg | Deutschland/4 | 171,0 |
33. | (49.) | Fenerbahçe SK İstanbul | Türkiye/3 | 170,5 |
34. | (44.) | Olympique de Marseille | France/4 | 169,0 |
(23.) | Club Atlético de Madrid | España/4 | 169,0 | |
36. | (45.) | FC København | Danmark/2 | 168,5 |
37. | (54.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 166,0 |
38. | (34.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 164,0 |
39. | (47.) | Club Libertad Asunción | Paraguay/3 | 163,5 |
40. | (36.) | Milan AC | Italia/4 | 162,0 |
(28.) | Real Madrid CF | España/4 | 162,0 | |
(48.) | Everton FC | England/4 | 162,0 | |
43. | (59.) | Panathinaikos AO Athens | Greece/3 | 161,5 |
44. | (41.) | AC Fiorentina Firenze | Italia/4 | 161,0 |
(51.) | Liga Deportiva Universitaria de Quito | Ecuador/2 | 161,0 | |
(40.) | São Paulo FC | Brasil/4 | 161,0 | |
47. | (53.) | PSV Eindhoven | Nederland/3 | 160,5 |
48. | (56.) | Athletic Club de Bilbao | España/4 | 160,0 |
49. | (31.) | PFC CSKA Moscow | Russia/3 | 159,0 |
50. | (57.) | FC Basel | Schweiz/2 | 158,5 |
51. | (36.) | Paris Saint-Germain FC | France/4 | 158,0 |
52. | (23.) | Villarreal CF | España/4 | 156,0 |
53. | (30.) | Udinese Calcio | Italia/4 | 155,0 |
54. | (61.) | CA Lanús | Argentina/4 | 154,0 |
(68.) | SS Lazio Roma | Italia/4 | 154,0 | |
56. | (60.) | Pachuca CF | México/3 | 151,5 |
57. | (51.) | Manchester City FC | England/4 | 150,0 |
58. | (42.) | Gamba Osaka | Japan/2 | 149,0 |
59. | (43.) | CD Cruz Azul Ciudad de México | México/3 | 148,5 |
60. | (61.) | FC Steaua Bucureşti | România/3 | 146,5 |
61. | (81.) | Fulham FC | England/4 | 146,0 |
62. | (58.) | Club Nacional de Football Montevideo | Uruguay/3 | 145,5 |
63. | (50.) | VfB Stuttgart | Deutschland/4 | 145,0 |
64. | (63.) | Maccabi Haifa | Israel/2 | 140,5 |
65. | (91.) | CA Vélez Sarsfield | Argentina/4 | 140,0 |
(54.) | Sampdoria UC Genova | Italia/4 | 140,0 | |
67. | (67.) | FK Partizan Beograd | Srbija/2 | 138,0 |
68. | (87.) | Heartland FC Oweri | Nigeria/2 | 137,5 |
69. | (70.) | Sport Club Recife | Brasil/4 | 137,0 |
70. | (71.) | FC de Toulouse | France/4 | 134,0 |
(114.) | FC Pohang Steelers | Republic of Korea/2 | 134,0 | |
72. | (87.) | Cerro Porteño FBC Asunción | Paraguay/3 | 133,5 |
73. | (66.) | CFR 1907 Cluj | România/3 | 133,0 |
74. | (78.) | Defensor Sporting Club Montevideo | Uruguay/3 | 132,0 |
(68.) | Universitario de Deportes Lima | Perú/3 | 132,0 | |
76. | (71.) | Glasgow Celtic FC | Scotland/3 | 131,5 |
77. | (91.) | AC Sparta Praha | Česká Republika/3 | 131,0 |
78. | (71.) | Standard de Liège | Belgique/3 | 130,0 |
79. | (103.) | Club Brugge KV | Belgique/3 | 129,0 |
(82.) | Club Deportivo Toluca | México/3 | 129,0 | |
81. | (106.) | FC Sheriff Tiraspol | Moldova/2 | 128,0 |
(65.) | FC Genoa 1893 | Italia/4 | 128,0 | |
83. | (100.) | Al Ittihad Club Jeddah | Saudi Arabia/2 | 127,5 |
(71.) | ZESCO United Ndola | Zambia/2 | 127,5 | |
(80.) | FC BATE Barysau | Belarus/2 | 127,5 | |
(93.) | Glasgow Rangers FC | Scotland/3 | 127,5 | |
87. | (109.) | RSC Anderlecht | Belgique/3 | 126,5 |
88. | (132.) | Red Bull Salzburg | Österreich/2 | 126,0 |
(84.) | Caracas FC | Venezuela/2 | 126,0 | |
(71.) | Stade Rennais FC | France/4 | 126,0 | |
(84.) | Tottenham Hotspur FC | England/4 | 126,0 | |
92. | (87.) | NK Dinamo Zagreb | Hrvatska/2 | 124,5 |
93. | (64.) | FK Bunyodkor Tashkent | Uzbekistan/2 | 124,0 |
94. | (71.) | FC Zenit St. Petersburg | Russia/3 | 123,0 |
95. | (83.) | CD Independiente Medellín | Colombia/3 | 122,0 |
(103.) | Pakhtakor FK Tashkent | Uzbekistan/2 | 122,0 | |
97. | (107.) | FC Timisoara | România/3 | 121,5 |
98. | (112.) | FC Metalurg Donetsk | Ukraina/3 | 121,0 |
(86.) | Debreceni VSC | Magyarország/2 | 121,0 | |
100. | (120.) | SK Rapid Wien | Österreich/2 | 120,0 |
(87.) | Universidad San Martín de Porres | Perú/3 | 120,0 | |
102. | (95.) | Nacional FBC Asunción | Paraguay/3 | 119,0 |
103. | (124.) | Al-Hilal Omdurman | Sudan/2 | 118,0 |
104. | (101.) | Real Club Deportivo de La Coruña | España/4 | 116,0 |
(71.) | Aston Villa FC | England/4 | 116,0 | |
106. | (143.) | Éntente Sportife de Sétif | Algérie/2 | 115,0 |
(96.) | SK Slavia Praha | Česká Republika/3 | 115,0 | |
108. | (98.) | Aalborg BK | Danmark/2 | 114,0 |
(143.) | FC Vaslui | România/3 | 114,0 | |
(132.) | SC Corinthians Paulista São Paulo | Brasil/4 | 114,0 | |
111. | (147.) | AEK Athens | Greece/3 | 113,5 |
112. | (115.) | Bnei Yehuda FC Tel-Aviv | Israel/2 | 113,0 |
113. | (161.) | Fluminense FC Rio de Janeiro | Brasil/4 | 112,0 |
(128.) | FK Crvena zvezda Beograd | Srbija/2 | 112,0 | |
(153.) | SC Heerenveen | Nederland/3 | 112,0 | |
(105.) | Sport Lisboa e Benfica | Portugal/3 | 112,0 | |
117. | (124.) | CD Everton Vina del Mar | Chile/3 | 111,0 |
(115.) | FC Zürich | Schweiz/2 | 111,0 | |
(139.) | Beşiktaş JK İstanbul | Türkiye/3 | 111,0 | |
120. | (112.) | KKS Lech Poznań | Polska/2 | 110,5 |
(118.) | Al-Hilal FC Riyadh | Saudi Arabia/2 | 110,5 | |
(122.) | SK Sturm Graz | Österreich/2 | 110,5 | |
123. | (110.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 110,0 |
124. | (158.) | FK Ventspils | Latvija/2 | 109,0 |
125. | (136.) | Deportivo Cuenca | Ecuador/2 | 108,0 |
(141.) | CA Mineiro Belo Horizonte | Brasil/4 | 108,0 | |
(122.) | NAC Breda | Nederland/3 | 108,0 | |
128. | (159.) | CSD Colo Colo Santiago | Chile/3 | 107,5 |
129. | (147.) | Al-Karama Homs | Syria/2 | 107,0 |
(136.) | CA River Plate Buenos Aires | Argentina/4 | 107,0 | |
131. | (98.) | Al-Ahly Cairo | Egypt/2 | 106,5 |
132. | (101.) | AS de Saint-Etienne | France/4 | 106,0 |
(141.) | CR Flamengo Rio de Janeiro | Brasil/4 | 106,0 | |
(97.) | Sawahel Alexandria (Haras Hodoud) | Egypt/2 | 106,0 | |
135. | (126.) | Kano Pillars FC | Nigeria/2 | 105,5 |
(118.) | Al-Merreikh Omdurman | Sudan/2 | 105,5 | |
(127.) | Clube Desportivo 1° de Agosto Luanda | Angola/2 | 105,5 | |
138. | (182.) | Hapoel Tel-Aviv | Israel/2 | 105,0 |
(78.) | Sporting Clube de Braga | Portugal/3 | 105,0 | |
140. | (132.) | FC Schalke 04 | Deutschland/4 | 104,0 |
(167.) | Goias Esporte Clube Goiania | Brasil/4 | 104,0 | |
142. | (153.) | FC Dinamo Bucureşti | România/3 | 103,5 |
(170.) | FK Austria Wien | Österreich/2 | 103,5 | |
144. | (128.) | PFK Levski Sofia | Bulgaria/2 | 103,0 |
145. | (136.) | MŠK Žilina | Slovensko/2 | 102,0 |
(93.) | UNAM Ciudad de Mexico | México/3 | 102,0 | |
(128.) | Boyacá Chicó FC | Colombia/3 | 102,0 | |
(147.) | Real Club Deportivo Mallorca | España/4 | 102,0 | |
149. | (110.) | CD La Equidad Bogotá | Colombia/3 | 101,5 |
(115.) | Etoile Sportive du Sahel | Tunisie/2 | 101,5 | |
(135.) | AZ Alkmaar | Nederland/3 | 101,5 | |
152. | (191.) | FK Rubin Kasan | Russia/3 | 99,5 |
(173.) | Becamex Bình Duong | Vietnam/2 | 99,5 | |
(206.) | Vibe CT 105 W. Connection FC Couva | Trinidad & Tobago/1 | 99,5 | |
155. | (171.) | Deportivo Unión Española Santiago | Chile/3 | 99,0 |
156. | (150.) | ASEC Mimosas Abidjan | Côte-d'Ivoire/2 | 98,5 |
(145.) | Nagoya Grampus Eight | Japan/2 | 98,5 | |
158. | (156.) | Esporte Clube Vitória Salvador (Bahia) | Brasil/4 | 98,0 |
(176.) | Botafogo FR Rio de Janeiro | Brasil/4 | 98,0 | |
(156.) | Coritiba FC | Brasil/4 | 98,0 | |
161. | (152.) | SK SIGMA Olomouc | Česká Republika/3 | 97,5 |
162. | (108.) | Club Deportivo Guadalajara | México/3 | 97,0 |
163. | (196.) | Al-Kuwait SC Kaifan | Kuwait/2 | 96,5 |
(153.) | CSKA Sofia | Bulgaria/2 | 96,5 | |
165. | (165.) | CA River Plate Montevideo | Uruguay/3 | 96,0 |
166. | (163.) | APOEL Lefkosia | Cypern/1 | 95,0 |
(165.) | ENPPI Cairo | Egypt/2 | 95,0 | |
(218.) | AFC Unirea Urziceni | România/3 | 95,0 | |
169. | (185.) | Kawasaki Frontale | Japan/2 | 94,5 |
(163.) | Bayelsa United FC Yenagoa | Nigeria/2 | 94,5 | |
171. | (161.) | RC Racing de Santander | España/4 | 94,0 |
(182.) | FC Levadia Tallínn | Eesti/2 | 94,0 | |
173. | (173.) | Al-Ahly Tripoli | Libya/1 | 93,5 |
174. | (173.) | PAOK Saloniki | Greece/3 | 92,5 |
175. | (120.) | Hertha BSC Berlin | Deutschland/4 | 92,0 |
(187.) | Santos FC Angola | Angola/2 | 92,0 | |
177. | (196.) | FC Olimpi Rustavi Tbilisi | Georgia/2 | 91,5 |
(145.) | South China AA | Hong Kong/2 | 91,5 | |
179. | (176.) | Kashima Antlers FC | Japan/2 | 90,0 |
(128.) | CS Sfaxien Sfax | Tunisie/2 | 90,0 | |
(171.) | Helsingborg IF | Sverige/2 | 90,0 | |
(229.) | CD Nacional Madeira Funchal | Portugal/3 | 90,0 | |
(218.) | CA Colón de Santa Fe | Argentina/4 | 90,0 | |
184. | (196.) | Sivas Spor Kalübü (Sivasspor) | Türkiye/3 | 89,0 |
(176.) | FC Dinamo Moscow | Russia/3 | 89,0 | |
(182.) | Sociedad Deportivo Quito | Ecuador/2 | 89,0 | |
187. | (181.) | Cienciano del Cusco | Perú/3 | 88,5 |
188. | (192.) | Deportivo Táchira San Cristóbal | Venezuela/2 | 88,0 |
(234.) | AS de Monaco | France/4 | 88,0 | |
(167.) | Rosenborg BK Trondheim | Norge/2 | 88,0 | |
(225.) | Guaraní FC Asunción | Paraguay/3 | 88,0 | |
192. | (196.) | Al Shabab FC Riyadh | Saudi Arabia/2 | 87,5 |
(213.) | Chonburi FC | Thailand/2 | 87,5 | |
194. | (176.) | Brøndby IF | Danmark/2 | 87,0 |
(159.) | FC Slovan Liberec | Česká Republika/3 | 87,0 | |
196. | (185.) | FC Dinamo Tbilisi | Georgia/2 | 86,5 |
(196.) | Slaven Belupo Koprivnica | Hrvatska/2 | 86,5 | |
198. | (213.) | Sporting Cristal Lima | Perú/3 | 86,0 |
(187.) | KAA Gent | Belgique/3 | 86,0 | |
(167.) | AA Argentinos Juniors Buenos Aires | Argentina/4 | 86,0 | |
(208.) | TSG Hoffenheim | Deutschland/4 | 86,0 | |
(234.) | RCD Espanyol Barcelona | España/4 | 86,0 | |
203. | (210.) | CPD Junior Barranquilla | Colombia/3 | 85,5 |
(213.) | BSC Young Boys Bern | Schweiz/2 | 85,5 | |
(203.) | FC Pacos de Ferreira | Portugal/3 | 85,5 | |
(229.) | FC Neftchi Fergana | Uzbekistan/2 | 85,5 | |
(212.) | Washington DC United | USA/2 | 85,5 | |
208. | (192.) | Al-Muharraq Manama | Bahrain/2 | 85,0 |
209. | (244.) | FC Spartak Moscow | Russia/3 | 84,5 |
(192.) | FK Teplice | Česká Republika/3 | 84,5 | |
211. | (210.) | Club Juan Aurich de Chiclayo | Perú/3 | 84,0 |
(150.) | Atlante FC Ciudad de México | México/3 | 84,0 | |
(218.) | Real San Luis FC | México/3 | 84,0 | |
(227.) | Tromsö IL | Norge/2 | 84,0 | |
(234.) | Odense BK | Danmark/2 | 84,0 | |
(208.) | Cagliari Calcio | Italia/4 | 84,0 | |
(196.) | KP Legia Warszawa | Polska/2 | 84,0 | |
(252.) | US Citta di Palermo | Italia/4 | 84,0 | |
(218.) | IF Elfsborg Boras | Sverige/2 | 84,0 | |
220. | (229.) | Club Deportivo Árabe Unido Cólon | Panamá/2 | 83,5 |
221. | (244.) | KV Mechelen | Belgique/3 | 83,0 |
(196.) | RC Genk | Belgique/3 | 83,0 | |
223. | (139.) | Club Santos Laguna de Torreon | México/3 | 82,5 |
(247.) | CCD Tolima Ibague | Colombia/3 | 82,5 | |
(293.) | Stade Malien Bamako | Mali/1 | 82,5 | |
226. | (279.) | CD Marathón San Pedro Sula | Honduras/2 | 82,0 |
(234.) | BV Borussia Dortmund | Deutschland/4 | 82,0 | |
(234.) | Randers FC | Danmark/2 | 82,0 | |
(279.) | CA Newell's Old Boys Rosario | Argentina/4 | 82,0 | |
(279.) | Clube Atletico Paranaense Curitiba | Brasil/4 | 82,0 | |
231. | (240.) | FC Seoul | Republic of Korea/2 | 81,5 |
(277.) | FK Rabotnički Skopje | Macedonia/2 | 81,5 | |
(213.) | CD América Cali | Colombia/3 | 81,5 | |
234. | (250.) | Vetra Vilnius | Lietuva/2 | 81,0 |
(241.) | CD Universidad Católica Santiago | Chile/3 | 81,0 | |
236. | (241.) | ŠK Slovan Bratislava | Slovensko/2 | 80,0 |
(213.) | NEC Nimwegen | Nederland/3 | 80,0 | |
(262.) | AJ Auxerroise | France/4 | 80,0 | |
(206.) | CD Once Caldas Manizales | Colombia/3 | 80,0 | |
(192.) | CA Tigre | Argentina/4 | 80,0 | |
(262.) | CA Huracán Buenos Aires | Argentina/4 | 80,0 | |
(262.) | CA Banfield | Argentina/4 | 80,0 | |
(218.) | NK Maribor (piv. Lazne) | Slovenija/2 | 80,0 | |
(258.) | Club Sport Emelec Guayaquil | Ecuador/2 | 80,0 | |
245. | (247.) | Trabzonspor K Trabzon | Türkiye/3 | 79,5 |
(247.) | Motherwell FC | Scotland/3 | 79,5 | |
(225.) | Singapore Armed Forces FC | Singapore/2 | 79,5 | |
248. | (262.) | Real CD España San Pedro Sula | Honduras/2 | 79,0 |
(262.) | Al-Majd Damascus | Syria/2 | 79,0 | |
250. | (277.) | Persepolis FC Tehran | Iran/2 | 78,5 |
(291.) | Bursaspor K Bursa | Türkiye/3 | 78,5 | |
252. | (229.) | Mariano Melgar FBC Arequipa | Perú/3 | 78,0 |
(187.) | Vorskla Poltava | Ukraina/3 | 78,0 | |
(244.) | SSC Napoli | Italia/4 | 78,0 | |
(218.) | Alianza Atletico Sullana | Perú/3 | 78,0 | |
(293.) | Valenciennes AFC | France/4 | 78,0 | |
(274.) | FK Zestafoni | Georgia/2 | 78,0 | |
(262.) | Home United FC | Singapore/2 | 78,0 | |
259. | (187.) | Monomotapa United Harare | Zimbabwe/2 | 77,0 |
260. | (274.) | FBC Olimpia Asunción | Paraguay/3 | 76,5 |
(291.) | Al-Ahed FC | Lebanon/2 | 76,5 | |
(252.) | Club Alianza Lima | Perú/3 | 76,5 | |
263. | (252.) | Real Sporting de Gijon | España/4 | 76,0 |
(262.) | Lorient FC | France/4 | 76,0 | |
(259.) | Garabagh Agdam | Azerbaijan/1 | 76,0 | |
(305.) | Wigan Athletic FC | England/4 | 76,0 | |
267. | (259.) | Falkirk FC | Scotland/3 | 75,0 |
(305.) | Linfield FAC | Northern Ireland/2 | 75,0 | |
(279.) | PFC Litex Lovech | Bulgaria/2 | 75,0 | |
(279.) | Crusaders FC | Northern Ireland/2 | 75,0 | |
271. | (229.) | Polonia Warszawa | Polska/2 | 74,5 |
272. | (218.) | AS de Nancy-Lorraine | France/4 | 74,0 |
(279.) | KSV Cercle Brugge | Belgique/3 | 74,0 | |
(293.) | Stoke City FC | England/4 | 74,0 | |
(289.) | FC Pyunik Yerevan | Armenia/2 | 74,0 | |
(331.) | CSD Comunicaciones Guatemala City | Guatemala/2 | 74,0 | |
(317.) | Club Atlético Osasuna | España/4 | 74,0 | |
(252.) | Club de Gimnasia y Esgrima La Plata | Argentina/4 | 74,0 | |
279. | (203.) | Anorthosis Ammochostos | Cypern/1 | 73,5 |
(293.) | Columbus Crew | USA/2 | 73,5 | |
(272.) | MFK Košice | Slovensko/2 | 73,5 | |
(272.) | FC Flora Tallínn | Eesti/2 | 73,5 | |
(286.) | Universidad César Valleja | Perú/3 | 73,5 | |
(347.) | JK Sillamäe Kalev | Eesti/2 | 73,5 | |
285. | (301.) | FC WIT Georgia Tbilisi | Georgia/2 | 73,0 |
286. | (314.) | Al-Ittihad Tripoli | Libya/1 | 72,5 |
(314.) | The Bohemians FAC Dublin | Éire/2 | 72,5 | |
288. | (293.) | Heart of Midlothian FC Edinburgh | Scotland/3 | 72,0 |
(176.) | Houston Dynamo | USA/2 | 72,0 | |
(252.) | Rudar Velenje | Slovenija/2 | 72,0 | |
(331.) | FC Sochaux-Montbeliard | France/4 | 72,0 | |
(286.) | Aberdeen FC | Scotland/3 | 72,0 | |
(262.) | Santos FC | Brasil/4 | 72,0 | |
294. | (309.) | Fram Reykjavík | Iceland/2 | 71,5 |
(308.) | SuperSport United Pretoria | South Africa/2 | 71,5 | |
(286.) | Suwon Samsung Blue-Wings FC | Republic of Korea/2 | 71,5 | |
297. | (274.) | Asociación Deportivo Cali | Colombia/3 | 70,5 |
298. | (234.) | Adelaide United FC | Australia/3 | 70,0 |
(309.) | Vllaznia Shkodër | Albania/2 | 70,0 | |
(314.) | KSV Zulte Waregem | Belgique/3 | 70,0 | |
(317.) | CA Rosario Central | Argentina/4 | 70,0 | |
302. | (340.) | FC Honka Espoo | Suomi/2 | 69,5 |
(357.) | Al-Wehdat Amman | Jordan/2 | 69,5 | |
(337.) | FM Sepahan Isfahan | Iran/2 | 69,5 | |
305. | (331.) | Al Jazeera Abu Dhabi | UAE/2 | 69,0 |
(323.) | Tacuary FBC Asunción | Paraguay/3 | 69,0 | |
(301.) | Stabaek IF | Norge/2 | 69,0 | |
308. | (259.) | CAPS United FC Harare | Zimbabwe/2 | 68,5 |
(359.) | FK Aqtobe Lento | Kazakhstan/1 | 68,5 | |
(326.) | FK Moscow | Russia/3 | 68,5 | |
(250.) | Derry City | Éire/2 | 68,5 | |
312. | (351.) | West Ham United FC | England/4 | 68,0 |
(241.) | Al-Safa SC | Lebanon/2 | 68,0 | |
(203.) | CD Saprissa San Juan de Tibás San José | Costa Rica/2 | 68,0 | |
(252.) | Málaga CF | España/4 | 68,0 | |
(331.) | Arsenal FC Sarandí | Argentina/4 | 68,0 | |
(431.) | FC Dacia Chisinau | Moldova/2 | 68,0 | |
(331.) | CD Godoy Cruz Antonio Tomba Mendoza | Argentina/4 | 68,0 | |
319. | (359.) | Feyenoord Rotterdam | Nederland/3 | 67,5 |
(304.) | Al-Gharrafa Club Doha | Qatar/2 | 67,5 | |
(323.) | TP Mazembe Lubumbashi | Congo DR/1 | 67,5 | |
322. | (340.) | PFC Cherno More Varna | Bulgaria/2 | 67,0 |
(359.) | FHK Liepajas Metalurgs | Latvija/2 | 67,0 | |
(279.) | Tianjin Teda FC | China/2 | 67,0 | |
(293.) | KR Reykjavík | Iceland/2 | 67,0 | |
(262.) | CD Olimpia Tegucigalpa | Honduras/2 | 67,0 | |
(227.) | Cotonsport FC de Garoua | Cameroun/2 | 67,0 | |
(337.) | SC Tavrija Simferopol | Ukraina/3 | 67,0 | |
(309.) | Red Arrows Lusaka | Zambia/2 | 67,0 | |
330. | (317.) | AFC Rapid Bucureşti | România/3 | 66,5 |
(323.) | Atlético Petróleos Luanda | Angola/2 | 66,5 | |
(366.) | Makedonija GP Skopje | Macedonia/2 | 66,5 | |
333. | (351.) | Chievo Verona | Italia/4 | 66,0 |
(309.) | Esteghlal FC Tehran | Iran/2 | 66,0 | |
(340.) | JK Nömme Kalju | Eesti/2 | 66,0 | |
(301.) | Shanghai Shenhua FC | China/2 | 66,0 | |
(326.) | SK Tiranë | Albania/2 | 66,0 | |
(366.) | FCM Brasov | România/3 | 66,0 | |
(359.) | CS Deportiva y Cultural de Pereira | Colombia/3 | 66,0 | |
(317.) | OGC Nice | France/4 | 66,0 | |
(412.) | Liverpool FC, Montevideo | Uruguay/3 | 66,0 | |
(470.) | Avai FC Florianopolis | Brasil/4 | 66,0 | |
(470.) | Grêmio Baueri | Brasil/4 | 66,0 | |
344. | (329.) | Shandong Luneng Taishan | China/2 | 65,5 |
345. | (391.) | St. Patrick's Athletic | Éire/2 | 65,0 |
(340.) | NK Hajduk Split | Hrvatska/2 | 65,0 | |
(340.) | Umm-Salal | Qatar/2 | 65,0 | |
348. | (412.) | Sport Huancayo | Perú/3 | 64,5 |
(366.) | Canon Sportif de Yaoundé | Cameroun/2 | 64,5 | |
(347.) | Selangor Bukit Jalil | Malaysia/2 | 64,5 | |
(383.) | Club Sportivo Luqueño, Luque | Paraguay/3 | 64,5 |
( ) place in the month before